Upload data aset/liabilitas, lalu hitung NSFR berdasarkan mapping weight.
| Name | ASF/RSF | Maturity | Type | Nominal |
|---|---|---|---|---|
| Fixed Assets & Other | RSF | July 8, 2026 | Aset lainnya | 385.00 |
| Loans < 1Y | RSF | Jan. 31, 2026 | Kredit untuk financial korporat | 700.00 |
| Retail & Corporate Loans > 1Y | RSF | Jan. 1, 2030 | Kredit untuk non-financial korporat | 1900.00 |
| Level 2B Securities | RSF | Jan. 31, 2026 | HQLA Level 2B | 150.00 |
| Level 2A Securities | RSF | Jan. 31, 2026 | HQLA Level 2A | 350.00 |
| Level 1 Government Bonds | RSF | Jan. 31, 2026 | HQLA Level 1 | 450.00 |
| Cash & Central Bank Reserves | RSF | July 8, 2026 | Kas | 350.00 |
| Wholesale Funding < 1Y | ASF | Jan. 31, 2026 | Liabilitas Korporat | 700.00 |
| Less-Stable Retail Deposits | ASF | Jan. 31, 2026 | Funding tidak stabil | 1000.00 |
| Stable Retail Deposits | ASF | Jan. 31, 2026 | Funding | 2000.00 |
| Long-term Debt (>1Y) | ASF | Jan. 1, 2030 | Funding | 800.00 |
| Tier 1 & Tier 2 Capital | ASF | July 8, 2026 | Capital/Equity | 1200.00 |
Date: Jan. 8, 2026
ASF: 5150.00
RSF: 2500.00
NSFR: 206.00%
Jan. 8, 2026
ASF: 5150.00
RSF: 2500.00
NSFR: 206.00%